Hero

Skill Stats

Regular

Game Mode

Realism

Exp Rate

0

Prestige

2,898

Total Level

# Level Exp Change
27 2898 2,283,636,531 +0
36 99 / 110 39,275,610 +0
25 99 / 120 188,313,306 +0
35 99 / 110 39,275,701 +0
31 99 / 120 172,845,181 +0
11 99 / 120 200,000,000 +0
26 99 / 112 48,858,457 +0
26 99 / 120 123,151,445 +0
24 99 / 106 27,350,751 +0
28 99 / 110 40,337,028 +0
36 99 / 104 21,957,828 +0
37 99 / 103 20,891,585 +0
34 99 / 104 23,110,913 +0
33 99 / 104 23,281,496 +0
31 99 / 105 24,677,613 +0
32 99 / 106 28,008,981 +0
28 120 / 120 125,117,156 +0
37 99 / 108 32,237,151 +0
20 99 / 120 105,044,122 +0
10 120 / 120 200,000,000 +0
47 120 / 120 105,710,163 +0
33 99 / 110 39,341,360 +0
22 99 / 110 42,712,750 +0
23 99 / 110 41,159,808 +0
27 99 / 105 25,180,753 +0
37 120 / 120 107,118,231 +0
30 99 / 109 38,679,142 +0
14 120 / 0 200,000,000 +0
7 120 / 120 200,000,000 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 54s

Mar. 27, 2024

Last Update

Search