Liuu

Skill Stats

Regular

Game Mode

Normal

Exp Rate

0

Prestige

2,840

Total Level

# Level Exp Change
331 2840 1,478,305,757 +0
333 99 / 99 13,975,773 +0
332 99 / 107 30,997,182 +0
331 99 / 105 25,495,536 +0
331 99 / 120 119,301,731 +0
331 99 / 119 102,036,975 +0
329 99 / 112 49,298,478 +0
330 99 / 120 200,000,000 +0
331 99 / 103 21,031,872 +0
331 99 / 110 40,331,233 +0
332 99 / 102 18,237,094 +0
332 99 / 106 27,090,612 +0
331 99 / 106 27,423,782 +0
332 99 / 106 26,219,706 +0
333 99 / 106 26,694,606 +0
330 99 / 120 146,178,563 +0
332 108 / 108 33,633,805 +0
334 99 / 99 13,882,783 +0
331 99 / 120 111,161,228 +0
330 120 / 120 120,488,531 +0
332 108 / 108 33,845,996 +0
329 99 / 108 33,466,912 +0
329 99 / 111 46,453,208 +0
336 99 / 99 13,879,444 +0
329 99 / 108 34,445,628 +0
335 106 / 106 26,205,093 +0
331 99 / 108 32,653,979 +0
330 120 / 123 88,903,390 +0
336 100 / 100 14,972,617 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 52s

Nov. 09, 2022

Last Update

Search