Quantum08

Skill Stats

Regular

Game Mode

Realism

Exp Rate

0

Prestige

2,898

Total Level

# Level Exp Change
19 2898 3,163,903,747 +0
19 99 / 120 113,978,705 +0
4 99 / 120 200,000,000 +0
20 99 / 120 113,880,039 +0
4 99 / 120 200,000,000 +0
3 99 / 120 200,000,000 +0
19 99 / 115 65,332,420 +0
3 99 / 120 200,000,000 +0
37 99 / 102 17,689,847 +0
32 99 / 109 35,610,208 +0
27 99 / 108 33,607,379 +0
25 99 / 111 46,061,246 +0
29 99 / 106 26,477,748 +0
14 99 / 120 105,496,523 +0
28 99 / 108 34,493,614 +0
24 99 / 110 40,968,858 +0
21 120 / 120 168,975,141 +0
27 99 / 115 69,620,019 +0
25 99 / 111 46,783,126 +0
4 120 / 120 200,000,000 +0
3 120 / 120 200,000,000 +0
20 99 / 120 105,476,796 +0
2 99 / 120 200,000,000 +0
27 99 / 109 35,964,653 +0
13 99 / 120 113,583,572 +0
26 120 / 120 114,028,378 +0
23 99 / 120 104,704,662 +0
4 120 / 0 200,000,000 +0
19 120 / 120 171,170,813 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 54s

Nov. 12, 2023

Last Update

Search