Ristom

Skill Stats

Regular

Game Mode

Normal

Exp Rate

0

Prestige

1,600

Total Level

# Level Exp Change
1530 1600 114,866,451 +0
1530 93 / 93 7,219,997 +0
1530 92 / 92 6,990,253 +0
1530 99 / 100 14,643,090 +0
1530 95 / 95 9,625,954 +0
1530 42 / 42 49,995 +0
1530 92 / 92 6,763,612 +0
1530 64 / 64 426,290 +0
1530 1 / 1 0 +0
1530 50 / 50 106,937 +0
1530 47 / 47 76,150 +0
1530 1 / 1 0 +0
1530 60 / 60 297,915 +0
1530 68 / 68 622,577 +0
1530 99 / 100 15,729,419 +0
1530 99 / 108 32,660,942 +0
1530 93 / 93 7,263,168 +0
1530 1 / 1 0 +0
1530 83 / 83 2,849,440 +0
1530 84 / 84 3,003,650 +0
1530 31 / 31 15,950 +0
1530 82 / 82 2,467,965 +0
1530 11 / 11 1,500 +0
1530 24 / 24 7,800 +0
1530 49 / 49 93,968 +0
1530 86 / 86 3,816,634 +0
1530 52 / 52 133,245 +0
1530 1 / 1 0 +0
1530 1 / 1 0 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 51s

May. 30, 2021

Last Update

Search