Ski

Skill Stats

Regular

Game Mode

Normal

Exp Rate

0

Prestige

2,898

Total Level

# Level Exp Change
44 2898 5,244,932,677 +0
25 99 / 120 200,000,000 +0
43 99 / 120 200,000,000 +0
26 99 / 120 200,000,000 +0
49 99 / 120 200,000,000 +0
39 99 / 120 200,000,000 +0
67 99 / 120 153,210,818 +0
45 99 / 120 200,000,000 +0
64 99 / 120 128,247,720 +0
62 99 / 120 173,823,124 +0
22 99 / 120 200,000,000 +0
25 99 / 120 200,000,000 +0
24 99 / 120 200,000,000 +0
64 99 / 120 155,203,893 +0
24 99 / 120 200,000,000 +0
33 99 / 120 200,000,000 +0
84 120 / 120 185,989,712 +0
29 99 / 120 200,000,000 +0
83 99 / 120 165,978,303 +0
42 120 / 120 200,000,000 +0
94 120 / 120 162,435,509 +0
24 99 / 120 200,000,000 +0
21 99 / 120 200,000,000 +0
26 99 / 120 200,000,000 +0
59 99 / 120 194,465,521 +0
35 120 / 120 200,000,000 +0
74 99 / 120 125,578,077 +0
38 120 / 0 200,000,000 +0
40 120 / 120 200,000,000 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 51s

Jan. 27, 2024

Last Update

Search