Dev
Skill Stats
Regular
Game Mode
Normal
Exp Rate
0
Prestige
2,898
Total Level
# | Level | Exp | Change | |
---|---|---|---|---|
68 | 2898 | 5,600,000,000 | +0 | |
73 | 99 / 120 | 200,000,000 | +0 | |
88 | 99 / 120 | 200,000,000 | +0 | |
74 | 99 / 120 | 200,000,000 | +0 | |
94 | 99 / 120 | 200,000,000 | +0 | |
84 | 99 / 120 | 200,000,000 | +0 | |
77 | 99 / 120 | 200,000,000 | +0 | |
90 | 99 / 120 | 200,000,000 | +0 | |
71 | 99 / 120 | 200,000,000 | +0 | |
73 | 99 / 120 | 200,000,000 | +0 | |
73 | 99 / 120 | 200,000,000 | +0 | |
76 | 99 / 120 | 200,000,000 | +0 | |
75 | 99 / 120 | 200,000,000 | +0 | |
75 | 99 / 120 | 200,000,000 | +0 | |
73 | 99 / 120 | 200,000,000 | +0 | |
82 | 99 / 120 | 200,000,000 | +0 | |
81 | 120 / 120 | 200,000,000 | +0 | |
78 | 99 / 120 | 200,000,000 | +0 | |
79 | 99 / 120 | 200,000,000 | +0 | |
91 | 120 / 120 | 200,000,000 | +0 | |
80 | 120 / 120 | 200,000,000 | +0 | |
71 | 99 / 120 | 200,000,000 | +0 | |
73 | 99 / 120 | 200,000,000 | +0 | |
77 | 99 / 120 | 200,000,000 | +0 | |
71 | 99 / 120 | 200,000,000 | +0 | |
81 | 120 / 120 | 200,000,000 | +0 | |
76 | 99 / 120 | 200,000,000 | +0 | |
88 | 120 / 0 | 200,000,000 | +0 | |
90 | 120 / 120 | 200,000,000 | +0 |
This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 58s
Apr. 04, 2024
Last Update
Search