Resetotype

Skill Stats

Ironman

Game Mode

Normal

Exp Rate

0

Prestige

2,898

Total Level

# Level Exp Change
14 2898 1,806,093,291 +0
12 99 / 103 20,625,183 +0
15 99 / 104 21,478,432 +0
12 99 / 103 20,725,933 +0
14 99 / 119 100,688,180 +0
1 99 / 120 200,000,000 +0
16 99 / 100 14,453,412 +0
15 99 / 110 39,904,909 +0
12 99 / 108 33,034,447 +0
12 99 / 107 29,287,818 +0
14 99 / 104 22,438,467 +0
11 99 / 120 141,551,131 +0
12 99 / 116 73,611,341 +0
12 99 / 106 26,922,569 +0
15 99 / 105 23,640,038 +0
15 99 / 110 39,469,053 +0
16 120 / 120 105,241,557 +0
14 99 / 105 25,351,681 +0
16 99 / 101 16,708,968 +0
16 120 / 120 104,760,768 +0
16 120 / 120 105,908,426 +0
13 99 / 104 22,649,648 +0
14 99 / 100 14,404,480 +0
1 99 / 120 200,000,000 +0
13 99 / 101 17,081,977 +0
7 120 / 120 173,624,757 +0
13 99 / 103 20,452,295 +0
15 122 / 122 85,301,674 +0
14 120 / 120 106,776,147 +0

This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 55s

May. 15, 2022

Last Update

Search