Vypah
Skill Stats
Regular
Game Mode
Normal
Exp Rate
0
Prestige
2,898
Total Level
# | Level | Exp | Change | |
---|---|---|---|---|
111 | 2898 | 3,368,783,018 | +0 | |
139 | 99 / 110 | 42,391,645 | +0 | |
148 | 99 / 120 | 107,429,365 | +0 | |
140 | 99 / 111 | 44,247,569 | +0 | |
156 | 99 / 120 | 125,988,384 | +0 | |
156 | 99 / 116 | 75,909,017 | +0 | |
117 | 99 / 120 | 107,054,537 | +0 | |
138 | 99 / 120 | 139,953,123 | +0 | |
92 | 99 / 120 | 111,177,612 | +0 | |
131 | 99 / 113 | 54,226,450 | +0 | |
115 | 99 / 119 | 100,351,454 | +0 | |
90 | 99 / 120 | 175,565,151 | +0 | |
127 | 99 / 116 | 75,800,796 | +0 | |
114 | 99 / 120 | 104,823,462 | +0 | |
92 | 99 / 120 | 129,615,383 | +0 | |
124 | 99 / 120 | 126,067,050 | +0 | |
144 | 120 / 120 | 121,607,021 | +0 | |
99 | 99 / 120 | 147,915,264 | +0 | |
145 | 99 / 117 | 78,505,524 | +0 | |
127 | 120 / 120 | 183,986,973 | +0 | |
42 | 120 / 120 | 200,000,000 | +0 | |
128 | 99 / 117 | 83,709,116 | +0 | |
29 | 99 / 120 | 200,000,000 | +0 | |
130 | 99 / 118 | 87,118,175 | +0 | |
122 | 99 / 117 | 83,178,201 | +0 | |
44 | 120 / 120 | 200,000,000 | +0 | |
155 | 99 / 114 | 62,161,746 | +0 | |
52 | 120 / 0 | 200,000,000 | +0 | |
50 | 120 / 120 | 200,000,000 | +0 |
This data is cached for up to 30 minutes. Next cache refresh: 0h 29m 58s
Jun. 23, 2024
Last Update
Search